Loading…
Free reference · updated June 2026
A free, maintained reference to entry-to-practice licensure across Canadian allied health. It lists the Canadian certification examination for each of the 57 professions, and the nursing, paramedic, and care regulators (with governing privacy legislation) for every province and territory.
Free to use and cite. If this helps your students or members, you are welcome to link to it. Requirements change, so confirm the current pathway with the relevant regulator before relying on it.
The national entry-to-practice examination or competency assessment for each profession, organized into 13families. “Program-based” indicates an institutional or competency assessment rather than a national exam.
| Profession | Family | Canadian exam |
|---|---|---|
| Medical Laboratory Technologist | Lab & Diagnostics | CSMLS |
| Medical Laboratory Assistant | Lab & Diagnostics | CSMLS (MLA) |
| Combined Laboratory and X-Ray Technologist | Lab & Diagnostics | CSMLS + CAMRT |
| Diagnostic Medical Sonographer | Lab & Diagnostics | Sonography Canada |
| Cardiovascular Perfusionist | Lab & Diagnostics | CSCP |
| Electroneurophysiology Technologist | Lab & Diagnostics | CBRET |
| Medical Radiologic Technologist | Medical Imaging & Radiation | CAMRT |
| Nuclear Medicine Technologist | Medical Imaging & Radiation | CAMRT |
| Magnetic Resonance Imaging Technologist | Medical Imaging & Radiation | CAMRT (MRI) |
| Radiation Therapist | Medical Imaging & Radiation | CAMRT (Therapy) |
| Primary Care Paramedic | Emergency & Paramedicine | COPR (PCP) |
| Advanced Care Paramedic | Emergency & Paramedicine | COPR (ACP) |
| Emergency Medical Responder | Emergency & Paramedicine | Provincial EMR |
| Disaster and Emergency Manager | Emergency & Paramedicine | IAEM CEM |
| Respiratory Therapist | Respiratory & Rehab Therapy | CBRC |
| Physical Therapist Assistant | Respiratory & Rehab Therapy | Program-based |
| Occupational Therapist Assistant | Respiratory & Rehab Therapy | Program-based |
| Interdisciplinary Therapy Assistant | Respiratory & Rehab Therapy | Program-based |
| Recreation Therapist | Respiratory & Rehab Therapy | NCTRC (CTRS) |
| Recreation Therapy Aide | Respiratory & Rehab Therapy | Program-based |
| Physiotherapist | Respiratory & Rehab Therapy | PCE |
| Occupational Therapist | Respiratory & Rehab Therapy | NOTCE |
| Speech-Language Pathologist | Speech, Hearing & Vision | SAC |
| Audiologist | Speech, Hearing & Vision | SAC |
| Hearing Aid Practitioner | Speech, Hearing & Vision | Provincial / IHS |
| Optician | Speech, Hearing & Vision | NACOR |
| Ophthalmic and Optometric Assistant | Speech, Hearing & Vision | IJCAHPO (COA) |
| Optometrist | Speech, Hearing & Vision | OEBC |
| Dental Assistant | Dental | NDAEB |
| Dental Hygienist | Dental | NDHCE |
| Dental Technologist | Dental | Provincial (RDT) |
| Denturist | Dental | Provincial |
| Dentist | Dental | NDEB |
| Pharmacy Technician | Pharmacy | PEBC |
| Pharmacy Assistant | Pharmacy | Program-based |
| Pharmacist | Pharmacy | PEBC |
| Health Care Aide | Nursing & Care | Provincial competency assessment |
| Licensed Practical Nurse | Nursing & Care | CPNRE / REx-PN |
| Psychiatric Nurse | Nursing & Care | RPNCE |
| Registered Nurse | Nursing & Care | NCLEX-RN |
| Perioperative Nurse Specialist | Nursing & Care | CNA (CPNC) |
| Psychologist | Mental Health & Social | EPPP |
| Social Worker | Mental Health & Social | ACSW / provincial |
| Dietitian | Nutrition & Complementary | CDRE |
| Acupuncturist | Nutrition & Complementary | CARB-TCMPA |
| Chiropractor | Nutrition & Complementary | CCEB |
| Naturopathic Doctor | Nutrition & Complementary | NPLEX |
| Midwife | Medicine & Advanced Practice | CMRE |
| Physician Assistant | Medicine & Advanced Practice | CCPA |
| Podiatrist | Medicine & Advanced Practice | Provincial |
| Veterinary Technologist | Veterinary | VTNE |
| Veterinary Medical Assistant | Veterinary | Program-based |
| Veterinary Office Assistant | Veterinary | Program-based |
| Medical Device Reprocessing Technician | Health Admin & Support | MDRAO |
| Health Information Management Professional | Health Admin & Support | CHIMA |
| Medical Office Assistant | Health Admin & Support | Program-based |
| Personal Fitness Trainer | Health Admin & Support | CSEP-CPT |
The regulators with authored data on the platform, plus the local Health Care Aide title and the governing health-information legislation for each of the 13 provinces and territories.
| Province / territory | Nursing regulator | Paramedic regulator | HCA / aide title | Privacy legislation | RN / LPN exams |
|---|---|---|---|---|---|
| Alberta | College of Registered Nurses of Alberta (CRNA) | Alberta College of Paramedics (ACP) | Health Care Aide (HCA) | Health Information Act (HIA) | CPNRE / NCLEX-RN |
| British Columbia | BC College of Nurses and Midwives (BCCNM) | Emergency Medical Assistants Licensing Board (EMALB) | Health Care Assistant (HCA) | FIPPA / PIPA | REx-PN / NCLEX-RN |
| Saskatchewan | College of Registered Nurses of Saskatchewan (CRNS) | Saskatchewan College of Paramedics (SCoP) | Continuing Care Assistant (CCA) | Health Information Protection Act (HIPA) | CPNRE / NCLEX-RN |
| Manitoba | College of Registered Nurses of Manitoba (CRNM) | College of Paramedics of Manitoba | Health Care Aide | Personal Health Information Act (PHIA) | CPNRE / NCLEX-RN |
| Ontario | College of Nurses of Ontario (CNO) | Ministry of Health – Emergency Health Services (Ambulance Act) | Personal Support Worker (PSW) | Personal Health Information Protection Act (PHIPA) | REx-PN / NCLEX-RN |
| Quebec | Ordre des infirmières et infirmiers du Québec (OIIQ) | Ministère de la Santé et des Services sociaux (MSSS) | Préposé aux bénéficiaires (PAB) | Act respecting health & social services information (Law 5) / Loi 25 | Examen de l'OIIAQ / Examen professionnel de l'OIIQ |
| Nova Scotia | Nova Scotia College of Nursing (NSCN) | Nova Scotia Regulator of Paramedicine (NSROP) | Continuing Care Assistant (CCA) | Personal Health Information Act (PHIA) | CPNRE / NCLEX-RN |
| New Brunswick | College of Nursing of New Brunswick (CNNB) | Paramedic Association of New Brunswick (PANB) | Personal Support Worker | Personal Health Information Privacy and Access Act (PHIPAA) | CPNRE / NCLEX-RN |
| Prince Edward Island | Prince Edward Island College of Nursing & Midwifery (PEICNM) | College of Paramedicine of PEI (CPPEI) | Resident Care Worker / Health Care Aide | Health Information Act (PEI) | CPNRE / NCLEX-RN |
| Newfoundland and Labrador | College of Registered Nurses of Newfoundland and Labrador (CRNNL) | Newfoundland and Labrador Paramedicine Regulation (NLPR) | Personal Care Attendant | Personal Health Information Act (PHIA) | CPNRE / NCLEX-RN |
| Northwest Territories | College of Nurses of the NWT and Nunavut (CNNN) | GNWT Department of Health and Social Services | Personal Support Worker | Health Information Act (NWT) | CPNRE / NCLEX-RN |
| Yukon | Yukon Registered Nurses Association (YRNA) | Yukon Government – Emergency Medical Services | Personal Support Worker | Health Information Privacy and Management Act (HIPMA) | CPNRE / NCLEX-RN |
| Nunavut | College of Nurses of the NWT and Nunavut (CNNN) | Government of Nunavut – Department of Health | Personal Support Worker | Access to Information and Protection of Privacy Act (ATIPP) | CPNRE / NCLEX-RN |
Compiled and fact-checked against the regulators’ own publications (2026). United States coverage is available through the interactive coverage explorer.
This map summarizes the data behind Allied Health Sciences. Use the interactive explorer to resolve the local title, regulator, governing law, units, and exam for any of the 57 professions across 64 jurisdictions.